Newmarket 18th May 2025
Sky Bet Build A Bet Handicap (GBBPlus Race)
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 1 mile, 6 furlongs
- Runners:
- 6
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Liari | 13/2 | 5 | 9 stone, 5 pounds | Not applicable | M L W Bell | K Shoemark |
Finished position 2, cloth 4 | Campaign Trail | 15/2 | 5 | 9 stone, 1 pound | 5 lengths | K Bailey & M Nicholls | Jim Crowley |
Finished position 3, cloth 5 | Artisan Dancer | 11/2 | 5 | 8 stone, 13 pounds | 4 1/4 lengths | C Johnston | W Buick |
Finished position 4, cloth 6 | Sportingsilvermine | 11/10 Favourite | 4 | 8 stone, 12 pounds | Short Head | James Owen | Hector Crouch |
Finished position 5, cloth 2 | Assail | 5/1 | 5 | 9 stone, 7 pounds | 11 lengths | D M Simcock | L Morris |
Finished position 6, cloth 1 | Roberto Escobarr | 16/1 | 8 | 9 stone, 9 pounds | 3 lengths | Ian Williams | Marco Ghiani |
Betting Breakdown
- Tote Win
- £7.50
- Tote Places
- £3.10, £3.30
- Exacta
- £48.30
- Swinger
- £4.30, £4.30, £4.90
- Trifecta
- £186.40
All times are UK and subject to change. BBC is not responsible for any changes.